Multifamily Loans
Commercial Loan Guidelines
Designed for existing, multifamily properties with five or more units and mobile home parks.
Contact us today to get started!
| AMOUNTS: | $500,000 - $100 Million
|
| TERMS: | 2, 5, 10, 15, 30 years
|
| MARGINS: | 50 - 500
|
| AMORTIZATION: | 30 years
|
| MIN DSCR: | 1.2X
|
| LOAN-TO-VALUE: | Up to 85%
|
| RECOURSE: | Non-recourse/ subject to standard carve outs
|
| PREPAYMENT: | Declining fixed
|
| LOAN FEES: | Par to 1%, Each deal is priced individually.
|
| REPORTS: | PCA - Property Condition Report
Phase 1 - Environmental Survey
MAI - Appraisal
|
| CLOSING: | 45 days
|
* The above data is for informational purposes only and is subject to change.
Contact us today to get started!
|