|
|
Wholesale Commercial Capital Group
|
Retail Loans
Commercial Loan Guidelines
Contact us today to get started!
| LOAN SIZES: | $250,000 - $10 Million
|
| TERMS: | 5, 7, 10, 15, 20 years
|
| MARGINS: | 80 - 400
|
| AMORTIZATION: | 15 - 30 years.
|
| MIN DSCR: | 1.1 - 1.40X
|
| LOAN-TO-VALUE: | 80%<5mm/85 - 90%>5mm
|
| RECOURSE: | Full recourse and Non-recourse options. (Depending on loan size and quality)
|
| PREPAYMENT: | Declining fixed
|
| LOAN FEES: | Par to 1%, Each deal is priced individually.
|
| REPORTS: | Phase 1/ MAI Appraisal
|
| CLOSING: | 45 days
|
* The above data is for informational purposes only and is subject to change.
Contact us today to get started!
|
|
|